
|
2008 Seed Exchange Contributors |
|
| Contributor | Lot No.(s) |
| Anderson, Martin, USA | 454 - 455, 544 |
| Anderson, Allan and Shirley, USA | 134 - 138 |
| Barnard, Robert, USA | 510 - 516 |
| Berg, Warren, USA | 783 |
| Birck, Jens C., Denmark | 113 - 129 |
| Blee, A. J., New Zealand | 31 - 36 |
| Brack, Werner, USA | 189 - 199, 539 - 541 |
| Bruso, Joseph, USA | 37 - 46 |
| Carlsoon, Bengt E., Sweden | 472 |
| Clark, Alan, 2007 China Expedition | 567 - 772 |
| Clark, Alan, UK | 566 |
| Clyburn, Bruce, Canada | 172 - 179 |
| Craven, Rich, USA | 49 - 59 |
| Cullip, Fred W., USA | 180 - 183 |
| Dean, Sam, USA | 778 |
| Doi, Yasuyuki, Japan | 405 - 417 |
| Doppel, John, USA | 466 - 469 |
| Eiberg, Hans, Turkey Expedition | 159 - 169 |
| Gilmore, Lloyd, Canada | 561 - 562 |
| Glassman, Allan, USA | 130 - 132 |
| Gray, George, USA | 104 - 106 |
| Hammarlund, Kenny, Sweden | 107 - 112 |
| Hardy, Joan, USA | 553 - 555 |
| Hartman, Rosemary, USA | 418 - 424 |
| Heinze, John, USA | 537 - 538 |
| Ishizaki, Toyoji, Japan | 84 - 86 |
| Jacobsen, Ole Rolf, Denmark | 451 |
| Justice, Clive, Canada | 133 |
| Karlsén, Roger, Norway | 139 - 151, 525 - 536 |
| Kehoe, Diane, Canada | 779 -780 |
| Kline, Howard, USA | 517 - 524 |
| Larsen, Ole Jonny, Norway | 217 - 243 |
| Leijdens, Theo, The Netherlands | 80 - 83 |
| MacDougal, Philip, Canada, Taiwan Expedition Seed | 497 - 509 |
| MacIntyre, Robert C., USA | 545 - 552 |
| Maxwell, Peter, Australia | 462 |
| McCullough, Mike, USA | 271 - 350 |
| Milner III, Tom, USA | 563 - 565 |
| Moser, Erhard, Germany | 200 - 216 |
| Murcott, Richard, USA | 456 - 461, 463 - 465 |
| Nemmer, Joe, USA | 265 - 270 |
| Nicolella, John, USA | 911 - 967 |
| Norris, Peter, USA | 184 - 188 |
| Oliver, Michael, USA | 362 – 372 |
| Oohazama, Hideaki, Japan | 399 - 403 |
| Panev, Gery, Sweden | 87 - 97 |
| Perkins, Sally and John, USA | 426 - 438 |
| Rabideau, Ron, Russian Expedition | 556 - 559 |
| Rabideau, Ron, USA | 560 |
| Ringdahl, Bo, Sweden | 98 - 103 |
| Sadoski, Joseph, USA | 373 |
| Saner, Mark, USA | 47 - 48 |
| Schannen, Hank, USA | 773 - 777 |
| Shirven, Maynard, USA | 170 - 171 |
| Sinclair, June, USA | 1 - 30, 542 - 543 |
| Smith, James, USA | 425 |
| Starling, Barry, UK | 453 |
| Staune, Claus J., Denmark | 404 |
| Svensson, Johnny, Sweden | 152 - 158 |
| Theqvist, Kristian, Finland | 374 - 398 |
| Thurber, Fred, USA | 470 - 471 |
| Valderhaug, Egil, Denmark | 244 - 257 |
| Vestergaard, Per Houbak, Denmark | 258 - 264 |
| Walton, Patricia J, USA | 473 - 496 |
| Weagle, John, Canada | 452 |
| Woodard, George, USA | 60 - 79 |
| Yoshimura, Eizi, Japan | 351 - 361 |
| Zimmerman, Robert, USA | 439 - 450 |
|
American Rhododendron Society |